New GroPep® Bioreagents Website and Special Offer
To celebrate the launch of the New GroPep® Bioreagents Website, we are pleased to offer any 3 vials of the following POLYCLONAL ANTISERA for the single price of $300.
| Name | Quantity | Code |
|---|---|---|
| Human IGF-I antiserum (Rabbit) | 25 µl | PAA2 |
| Human IGF-I E (71 – 86) antiserum (Rabbit) | 100 µl | PAAV1 |
| Human IGF-I EA (92 – 105) antiserum (Rabbit) | 100 µl | PAAU1 |
| Human IGF-I EB (104 – 123) antiserum (Rabbit) | 100 µl | PAAT1 |
| Human IGF-I EC (104 – 110) antiserum (Rabbit) | 100 µl | PAAS1 |
| Human IGF-II antiserum (Rabbit) | 20 µl | PAC1 |
| Human IGF-IIE (138 – 156) antiserum (Rabbit) | 100 µl | PAAX1 |
| Human IGF-IIE (78 – 88) antiserum (Rabbit) | 100 µl | PAAZ1 |
| Human IGF-IIE (89 – 101) antiserum (Rabbit) | 100 µl | PAAY1 |
| Human IGFBP-1 antiserum (Rabbit) | 25 µl | PAP1 |
| Human IGFBP-3 antiserum (Rabbit) | 100 µl | PAV1 |
| Human IGFBP-5 antiserum (Rabbit) | 100 µl | PAZ1 |
| Human IGFBP-6 antiserum (Rabbit) | 100 µl | PAU1 |
| Human IGFBP-rP1 antiserum (Rabbit) | 100 µl | PAAW1 |
Latest News
Gordon Research Conference on the IGF and Insulin System in Physiology and Disease
16 January 2025
GroPep Bioreagents is proud to be supporting the Gordon Research Conference on the IGF and Insulin System in Physiology and Disease in March 2025
Discovering IGF-II: The Vital Role in Brain Health
22 July 2024
Insulin-like Growth Factor IGF-II is emerging as a critical factor in synaptic plasticity and memory function. IGF-II is abundantly expressed in the central nervous system.…
Gordon Research Conference on the IGF and Insulin System in Physiology and Disease
14 June 2023
GroPep Bioreagents was proud to support the Gordon Research Conference on the IGF and Insulin System in Physiology and Disease in March 2023